This data is collated from the National Bee Unit's published data on EFB outbreaks for the period 2016–2025. The 634 hectads (100 km2) squares in which EFB was recorded are ranked according to the number of years disease was present (years), the number of outbreaks, then the county and town (also see these additional notes).
The hectad name (e.g. SU45) is hyperlinked to an OS map, and places a pin in the geographic centre of the hectad. If you zoom out you will see a map overlaid with a blue grid. Each square is one 10 km x 10 km hectad.
| # | Hectad | Years | County | Town | Outbreaks |
|---|---|---|---|---|---|
| 1 | NO24 | 10 | Perthshire & Angus | Alyth / Meigle area | 89 |
| 2 | TL46 | 10 | Cambridgeshire | NORTH CAMBRIDGE | 55 |
| 3 | TQ39 | 10 | Greater London | Enfield | 37 |
| 4 | NT07 | 10 | West Lothian & Midlothian | Linlithgow | 31 |
| 5 | TM29 | 10 | Norfolk | HEMPNALL | 24 |
| 6 | TL45 | 9 | Cambridgeshire | SOUTH CAMBRIDGE | 79 |
| 7 | TQ29 | 9 | Greater London & Hertfordshire | Barnet & Finchley & BARNET | 57 |
| 8 | TQ37 | 9 | Greater London | S.E. London | 53 |
| 9 | NT17 | 9 | Midlothian & West Lothian | Queensferry | 45 |
| 10 | ST12 | 9 | Somerset & Devon | Wellington North | 38 |
| 11 | NO14 | 9 | Perthshire | Guildtown | 35 |
| 12 | NO16 | 9 | Perthshire | Kirkmichael | 26 |
| 13 | NO13 | 9 | Perthshire | Luncarty | 24 |
| 14 | TQ95 | 8 | Kent | Wichling & Eastling | 37 |
| 15 | SE23 | 8 | West Yorkshire | West Leeds | 22 |
| 16 | NO48 | 8 | Angus & Aberdeenshire | Glenlee | 20 |
| 17 | NT16 | 8 | Midlothian & West Lothian | Edinburgh | 19 |
| 18 | ST13 | 8 | Somerset | Flaxpool | 19 |
| 19 | NO22 | 8 | Perthshire & Angus | Errol | 16 |
| 20 | SO94 | 8 | Worcestershire | Pershore | 15 |
| 21 | SU77 | 7 | Berkshire & Oxfordshire | Reading | 46 |
| 22 | SU94 | 7 | Surrey & West Sussex | Godalming | 32 |
| 23 | NO23 | 7 | Perthshire & Fife | Longforgan | 28 |
| 24 | ST57 | 7 | Avon | Bristol West & Pill | 25 |
| 25 | TQ38 | 7 | Greater London | N.E. London | 22 |
| 26 | TQ11 | 7 | West Sussex | Steyning | 21 |
| 27 | SO73 | 7 | Gloucestershire & Worcestershire & Herefordshire | Hollybush | 19 |
| 28 | ST41 | 7 | Somerset | South Petherton | 17 |
| 29 | SE45 | 7 | North Yorkshire | Whixley | 16 |
| 30 | SO63 | 7 | Herefordshire | Much Marcle | 14 |
| 31 | NO47 | 7 | Angus | near Edzell | 12 |
| 32 | NO11 | 7 | Perthshire | Abernethy | 12 |
| 33 | TQ58 | 7 | Essex & Greater London | ROMFORD & Romford & Rainham | 9 |
| 34 | SS98 | 6 | Mid Glamorgan | Pencoed | 28 |
| 35 | SK38 | 6 | South Yorkshire & Derbyshire | Totley | 28 |
| 36 | SK64 | 6 | Nottinghamshire | Burton Joyce | 21 |
| 37 | NN96 | 6 | Perthshire | Moulin | 21 |
| 38 | NO02 | 6 | Perthshire | Perth | 21 |
| 39 | SP25 | 6 | Warwickshire | Stratford | 21 |
| 40 | ST67 | 6 | Avon | Kingswood | 19 |
| 41 | SY88 | 6 | Dorset | Wool | 19 |
| 42 | SO96 | 6 | Worcestershire & Warwickshire | Hanbury | 17 |
| 43 | NO66 | 6 | Angus & Aberdeenshire | near Laurencekirk | 16 |
| 44 | TQ96 | 6 | Kent | E. Sittingbourne & Un-named | 15 |
| 45 | NN91 | 6 | Perthshire | Auchterarder | 15 |
| 46 | SK34 | 6 | Derbyshire | Belper | 14 |
| 47 | SY98 | 6 | Dorset | Wareham | 14 |
| 48 | SO34 | 6 | Herefordshire | Eardisley | 14 |
| 49 | TG12 | 6 | Norfolk | AYLSHAM | 14 |
| 50 | SE54 | 6 | North Yorkshire | Copmanthorpe | 14 |
| 51 | SO83 | 6 | Gloucestershire & Worcestershire | Tewkesbury West | 12 |
| 52 | SP65 | 6 | Northamptonshire | Pattishall | 12 |
| 53 | SE46 | 6 | North Yorkshire | Aldwalk | 11 |
| 54 | ST74 | 5 | Somerset | Batcombe | 27 |
| 55 | ST31 | 5 | Somerset | Ilminster | 19 |
| 56 | NO77 | 5 | Aberdeenshire | Stonehaven | 18 |
| 57 | TQ06 | 5 | Surrey & Greater London | Weybridge | 18 |
| 58 | TF91 | 5 | Norfolk | LONGHAM | 17 |
| 59 | SE87 | 5 | North Yorkshire | Thorpe Basset | 16 |
| 60 | NO12 | 5 | Perthshire | Perth | 16 |
| 61 | SK43 | 5 | Derbyshire | Borrowash | 15 |
| 62 | SP15 | 5 | Warwickshire | Bidford | 15 |
| 63 | TL44 | 5 | Cambridgeshire | THRIPLOW | 14 |
| 64 | TQ30 | 5 | East Sussex | Brighton | 14 |
| 65 | ST42 | 5 | Somerset | Somerton | 14 |
| 66 | SE50 | 5 | South Yorkshire | Bentley | 14 |
| 67 | SK18 | 5 | Derbyshire | Hope | 13 |
| 68 | SX68 | 5 | Devon | Frenchbeer & Gidleig | 13 |
| 69 | SX69 | 5 | Devon | South Zeal | 13 |
| 70 | TQ41 | 5 | East Sussex & West Sussex | N.E. Lewes | 13 |
| 71 | SE55 | 5 | North Yorkshire | York West | 13 |
| 72 | NO67 | 5 | Aberdeenshire & Angus | Edzell | 12 |
| 73 | TR15 | 5 | Kent | Canterbury | 11 |
| 74 | TQ01 | 5 | West Sussex | Pulborough | 11 |
| 75 | TL35 | 5 | Cambridgeshire | KINGSTON | 10 |
| 76 | SX37 | 5 | Cornwall | Kellybray & Downgate | 10 |
| 77 | SP22 | 5 | Gloucestershire & Oxfordshire | Kingham | 10 |
| 78 | SO44 | 5 | Herefordshire | Tillington | 10 |
| 79 | SS88 | 5 | Mid Glamorgan & South Glamorgan | Pyle | 10 |
| 80 | ST02 | 5 | Somerset & Devon | Wiveliscombe | 10 |
| 81 | SU42 | 5 | Hampshire | Winchester South | 9 |
| 82 | SE35 | 5 | North Yorkshire | Harrogate | 9 |
| 83 | NO05 | 5 | Perthshire | Kirkmichael | 9 |
| 84 | SK48 | 5 | Derbyshire & South Yorkshire | Aughton & Ford | 8 |
| 85 | SO45 | 5 | Herefordshire | Monkland | 8 |
| 86 | TM38 | 5 | Norfolk & Suffolk | ALL SAINTS | 8 |
| 87 | SE63 | 5 | North Yorkshire | Selby | 8 |
| 88 | NO01 | 5 | Perthshire | Forgandenny | 8 |
| 89 | SE44 | 5 | North Yorkshire | Thorpe Arch | 7 |
| 90 | NN86 | 5 | Perthshire | Blair Atholl | 7 |
| 91 | NN83 | 5 | Perthshire | Loch Turret | 7 |
| 92 | TM25 | 5 | Suffolk | CHARSFIELD | 7 |
| 93 | SK33 | 5 | Derbyshire | Derby | 6 |
| 94 | ST60 | 5 | Dorset | Minterne Magna | 6 |
| 95 | SE56 | 5 | North Yorkshire | Huby | 6 |
| 96 | SP37 | 5 | Warwickshire & West Midlands | Stoneleigh | 6 |
| 97 | SO84 | 5 | Worcestershire | Severn Stoke | 5 |
| 98 | TQ36 | 4 | Greater London & Kent & Surrey | Croydon | 33 |
| 99 | SK28 | 4 | Derbyshire & South Yorkshire | Bamford & Abney | 30 |
| 100 | ST18 | 4 | Mid Glamorgan & South Glamorgan | Caerphilly | 18 |
| 101 | SP54 | 4 | Northamptonshire | Sulgrave | 18 |
| 102 | TQ75 | 4 | Kent | Maidstone | 14 |
| 103 | TQ10 | 4 | West Sussex | Worthing | 14 |
| 104 | SY08 | 4 | Devon | Exmouth & Woodbury | 13 |
| 105 | NO33 | 4 | Angus & Perthshire | Dundee | 12 |
| 106 | SU87 | 4 | Berkshire | White Waltham | 12 |
| 107 | SO35 | 4 | Herefordshire | Lyonshall | 12 |
| 108 | NO04 | 4 | Perthshire | Birnam / Dunkeld area | 12 |
| 109 | NO65 | 4 | Angus | Friockheim | 11 |
| 110 | SP53 | 4 | Northamptonshire & Oxfordshire | Brackley | 11 |
| 111 | ST23 | 4 | Somerset | Bridgewater West | 11 |
| 112 | ST20 | 4 | Devon | Stockland | 10 |
| 113 | SS97 | 4 | Mid Glamorgan & South Glamorgan | Bridgend | 10 |
| 114 | SP06 | 4 | Warwickshire & Worcestershire | Redditch | 10 |
| 115 | NO34 | 4 | Angus & Perthshire | Kirriemuir | 9 |
| 116 | SJ25 | 4 | Clwyd | Llandegla | 9 |
| 117 | SS40 | 4 | Cornwall & Devon | Black Torrington | 9 |
| 118 | ST30 | 4 | Devon & Somerset | Chard | 9 |
| 119 | SO72 | 4 | Gloucestershire | Newent | 9 |
| 120 | TQ27 | 4 | Greater London & Surrey | S.W. London | 9 |
| 121 | TQ73 | 4 | Kent | Cranbrook | 9 |
| 122 | SE64 | 4 | North Yorkshire | Wheldrake | 9 |
| 123 | SK74 | 4 | Nottinghamshire | Shelton | 9 |
| 124 | TM06 | 4 | Suffolk | COTTON | 9 |
| 125 | TM49 | 4 | Suffolk & Norfolk | HADDISCOE | 9 |
| 126 | SK35 | 4 | Derbyshire | Whatstandwell | 8 |
| 127 | SX99 | 4 | Devon | Exeter | 8 |
| 128 | SZ09 | 4 | Dorset | West Bournemouth | 8 |
| 129 | TQ47 | 4 | Greater London & Kent | Woolwich & Eltham | 8 |
| 130 | SU74 | 4 | Hampshire | Froyle | 8 |
| 131 | SU72 | 4 | Hampshire & West Sussex | Petersfield | 8 |
| 132 | TQ85 | 4 | Kent | Harrietsham | 8 |
| 133 | TQ77 | 4 | Kent | N. Rochester & Hoo | 8 |
| 134 | TM08 | 4 | Norfolk | BANHAM | 8 |
| 135 | SE26 | 4 | North Yorkshire | Markington | 8 |
| 136 | SS93 | 4 | Somerset | Exton & Wheddon Cros | 8 |
| 137 | TM03 | 4 | Suffolk & Essex | DEDHAM | 8 |
| 138 | ST86 | 4 | Wiltshire | Bradford on Avon | 8 |
| 139 | NJ61 | 4 | Aberdeenshire | Alford | 7 |
| 140 | SK47 | 4 | Derbyshire & South Yorkshire | Staveley | 7 |
| 141 | SP55 | 4 | Northamptonshire | Woodford Halse | 7 |
| 142 | SU84 | 4 | Surrey & Hampshire | Farnham | 7 |
| 143 | SO74 | 4 | Worcestershire & Herefordshire | W Malvern | 7 |
| 144 | NJ71 | 4 | Aberdeenshire | Kemnay | 6 |
| 145 | TL54 | 4 | Cambridgeshire | LINTON | 6 |
| 146 | TQ28 | 4 | Greater London | N.W. London | 6 |
| 147 | SO52 | 4 | Herefordshire | Peterstow | 6 |
| 148 | SO36 | 4 | Herefordshire & Powys | Stapleton & Presteigne | 6 |
| 149 | SS87 | 4 | Mid Glamorgan | Porthcawl | 6 |
| 150 | SE25 | 4 | North Yorkshire | Hampsthwaite | 6 |
| 151 | NN95 | 4 | Perthshire | Strathtay | 6 |
| 152 | NO87 | 4 | Aberdeenshire | Inverbervie | 5 |
| 153 | SU86 | 4 | Berkshire | Crowthorne | 5 |
| 154 | SX36 | 4 | Cornwall | Callington & Landrak | 5 |
| 155 | SX46 | 4 | Cornwall | Plymouth North & Ber | 5 |
| 156 | SK22 | 4 | Derbyshire | Newton Solney | 5 |
| 157 | SS72 | 4 | Devon | South Molton | 5 |
| 158 | NX96 | 4 | Dumfriesshire | Caulkerbush | 5 |
| 159 | TF63 | 4 | Norfolk | HEACHAM | 5 |
| 160 | TM39 | 4 | Norfolk | KIRBY CANE | 5 |
| 161 | ST40 | 4 | Somerset | Crewkerne | 5 |
| 162 | SK00 | 4 | Staffordshire & West Midlands | Brownhills | 5 |
| 163 | SO97 | 4 | Worcestershire | Bromsgrove | 5 |
| 164 | SO87 | 4 | Worcestershire & West Midlands | Kidderminster | 5 |
| 165 | SK23 | 4 | Derbyshire | Etwall | 4 |
| 166 | TQ59 | 3 | Greater London & Essex | Brentwood & BRENTWOOD | 14 |
| 167 | ST32 | 3 | Somerset | Stoke St. Gregory | 12 |
| 168 | SW53 | 3 | Cornwall | Hayle | 11 |
| 169 | SU55 | 3 | Hampshire | Kingsclere | 11 |
| 170 | TM14 | 3 | Suffolk | IPSWICH | 11 |
| 171 | SP16 | 3 | Warwickshire | Wootton Wawen | 11 |
| 172 | TR25 | 3 | Kent | Wingham & Ratling | 10 |
| 173 | SE79 | 3 | North Yorkshire | Rosedale | 10 |
| 174 | TQ02 | 3 | West Sussex | Billingshurst | 10 |
| 175 | SU70 | 3 | West Sussex & Hampshire | Havant & North Hayling | 10 |
| 176 | NO19 | 3 | Aberdeenshire | Braemar | 8 |
| 177 | NO45 | 3 | Angus | Kirriemuir | 8 |
| 178 | TL26 | 3 | Cambridgeshire | GRAVELEY | 8 |
| 179 | SE13 | 3 | West Yorkshire | Bradford | 8 |
| 180 | ST46 | 3 | Avon | Yatton | 7 |
| 181 | ST76 | 3 | Avon & Somerset | Bath | 7 |
| 182 | TL50 | 3 | Essex | CHIPPING ONGAR | 7 |
| 183 | NH91 | 3 | Inverness | Aviemore | 7 |
| 184 | TQ74 | 3 | Kent | Staplehurst & Marden | 7 |
| 185 | SK79 | 3 | Lincolnshire & Nottinghamshire & South Yorkshire | Wiseton | 7 |
| 186 | SO09 | 3 | Powys | Caersws | 7 |
| 187 | NO76 | 3 | Aberdeenshire & Angus | Johnshaven | 6 |
| 188 | NO43 | 3 | Angus | Dundee | 6 |
| 189 | ST65 | 3 | Avon | Midsomer Norton | 6 |
| 190 | ST75 | 3 | Avon & Somerset | Peasedown St. John | 6 |
| 191 | SK42 | 3 | Derbyshire & Leicestershire | Castle Donnington & Castle Donington | 6 |
| 192 | SK27 | 3 | Derbyshire & South Yorkshire | Baslow & Ashford in the Water | 6 |
| 193 | TQ51 | 3 | East Sussex | N. Hailsham | 6 |
| 194 | NT08 | 3 | Fife | Dunfermline | 6 |
| 195 | SO60 | 3 | Gloucestershire | Un-named | 6 |
| 196 | SP39 | 3 | Leicestershire & Warwickshire | Arley (Warwickshire) & Nuneaton & Arley (Warwickshire) & Arley (Warwickshire) | 6 |
| 197 | NT36 | 3 | Midlothian | Dalkeith | 6 |
| 198 | TM24 | 3 | Suffolk | MARTLESHAM | 6 |
| 199 | SO95 | 3 | Worcestershire & Gloucestershire | Crowle | 6 |
| 200 | NO18 | 3 | Aberdeenshire | Glenshee | 5 |
| 201 | ST11 | 3 | Devon & Somerset | Wellington South | 5 |
| 202 | SH70 | 3 | Dyfed & Gwynedd | Machynlleth | 5 |
| 203 | NT66 | 3 | East Lothian | Haddington | 5 |
| 204 | ST28 | 3 | Gwent & Mid Glamorgan | Rogerstone | 5 |
| 205 | SO54 | 3 | Herefordshire | Sutton St Nicholas | 5 |
| 206 | SK97 | 3 | Lincolnshire | LINCOLN SOUTH. | 5 |
| 207 | TF81 | 3 | Norfolk | GT DUNHAM | 5 |
| 208 | TF94 | 3 | Norfolk | WELLS BY SEA | 5 |
| 209 | SP52 | 3 | Oxfordshire | Bicester | 5 |
| 210 | NO06 | 3 | Perthshire | Kirkmichael | 5 |
| 211 | SU85 | 3 | Surrey & Hampshire | Farnborough | 5 |
| 212 | SU83 | 3 | Surrey & Hampshire | W. Haslemere & West Haslemere (Sussex) & West Haslemere (Sussex) | 5 |
| 213 | SE12 | 3 | West Yorkshire | Brighouse | 5 |
| 214 | NO57 | 3 | Angus | near Edzell | 4 |
| 215 | TL47 | 3 | Cambridgeshire | HADDENHAM | 4 |
| 216 | TL56 | 3 | Cambridgeshire | LODE | 4 |
| 217 | TL37 | 3 | Cambridgeshire | ST IVES | 4 |
| 218 | SX47 | 3 | Cornwall & Devon | Tavistock | 4 |
| 219 | SS62 | 3 | Devon | Chittlehampton | 4 |
| 220 | SX45 | 3 | Devon | Torpoint & Plymouth | 4 |
| 221 | TQ21 | 3 | East Sussex & West Sussex | Henfield | 4 |
| 222 | TQ68 | 3 | Essex | ORSETT | 4 |
| 223 | SU61 | 3 | Hampshire | Hambledon | 4 |
| 224 | SU32 | 3 | Hampshire | Romsey | 4 |
| 225 | SU10 | 3 | Hampshire & Dorset | Ringwood | 4 |
| 226 | TQ64 | 3 | Kent | E. Tonbridge | 4 |
| 227 | TQ55 | 3 | Kent | Sevenoaks | 4 |
| 228 | SS89 | 3 | Mid Glamorgan | Maesteg | 4 |
| 229 | TG00 | 3 | Norfolk | COSTON | 4 |
| 230 | SE36 | 3 | North Yorkshire | Burton Leonard | 4 |
| 231 | SP56 | 3 | Northamptonshire | Daventry | 4 |
| 232 | SP66 | 3 | Northamptonshire | Flore | 4 |
| 233 | SK63 | 3 | Nottinghamshire | Cotgrave | 4 |
| 234 | NO08 | 3 | Perthshire | Kirkmichael | 4 |
| 235 | TM07 | 3 | Suffolk | BOTESDALE | 4 |
| 236 | SU91 | 3 | West Sussex | Bignor & Graffham | 4 |
| 237 | SE53 | 3 | West Yorkshire & North Yorkshire | Wistow & Church Fenton | 4 |
| 238 | NJ40 | 3 | Aberdeenshire | Aboyne | 3 |
| 239 | NO56 | 3 | Angus | Brechin | 3 |
| 240 | NO46 | 3 | Angus | Cortachy | 3 |
| 241 | NO64 | 3 | Angus | Friockheim | 3 |
| 242 | NO86 | 3 | Angus | Montrose | 3 |
| 243 | TA02 | 3 | East Yorkshire | South Ferriby | 3 |
| 244 | NN79 | 3 | Inverness | Newtonmore | 3 |
| 245 | TR26 | 3 | Kent | Hoath & Stourmouth | 3 |
| 246 | TF92 | 3 | Norfolk | GATELEY | 3 |
| 247 | NN93 | 3 | Perthshire | Sma' Glen nr Crieff | 3 |
| 248 | ST17 | 3 | South Glamorgan | Cardiff | 3 |
| 249 | SN50 | 3 | West Glamorgan | N. Llanelli | 3 |
| 250 | TM59 | 2 | Suffolk & Norfolk | LOWESTOFT | 13 |
| 251 | ST66 | 2 | Avon | Pensford & Stowey / Bishop Sutton | 12 |
| 252 | SO76 | 2 | Worcestershire | Gt Witley | 12 |
| 253 | SE03 | 2 | West Yorkshire | Cullingworth | 11 |
| 254 | SP63 | 2 | Buckinghamshire & Northamptonshire | Buckingham | 10 |
| 255 | TQ26 | 2 | Greater London & Surrey | Epsom & Sutton | 10 |
| 256 | ST55 | 2 | Avon | Blagdon & Blagdon & Chewton Me | 8 |
| 257 | TL40 | 2 | Essex | EPPING | 8 |
| 258 | ST49 | 2 | Gwent | Shirenewton | 7 |
| 259 | SK87 | 2 | Lincolnshire & Nottinghamshire | NORTH CLIFTON. | 7 |
| 260 | SE68 | 2 | North Yorkshire | Helmsley | 7 |
| 261 | TL08 | 2 | Northamptonshire | Oundle | 7 |
| 262 | SO88 | 2 | Shropshire & West Midlands & Staffordshire | Kinver | 7 |
| 263 | NO55 | 2 | Angus | Forfar | 6 |
| 264 | NO44 | 2 | Angus | Forfar | 6 |
| 265 | NY07 | 2 | Dumfriesshire | Dumfries | 6 |
| 266 | TL42 | 2 | Essex | CLAPGATE | 6 |
| 267 | TR35 | 2 | Kent | Sandwich & Deal | 6 |
| 268 | TR14 | 2 | Kent | Stowting & Elham | 6 |
| 269 | SO25 | 2 | Powys | Gladestry | 6 |
| 270 | ST77 | 2 | Avon | Dyrham & Un-named | 5 |
| 271 | SU89 | 2 | Buckinghamshire | Wycombe | 5 |
| 272 | SU78 | 2 | Buckinghamshire & Oxfordshire | Henley on Thames | 5 |
| 273 | SJ56 | 2 | Cheshire | Tarpoley | 5 |
| 274 | SY19 | 2 | Devon | Ottery St. Mary | 5 |
| 275 | NX86 | 2 | Dumfriesshire | Annan | 5 |
| 276 | SN77 | 2 | Dyfed | Devils Bridge | 5 |
| 277 | SN44 | 2 | Dyfed | Rhydowen | 5 |
| 278 | TL92 | 2 | Essex | WEST COLCHESTER | 5 |
| 279 | SU40 | 2 | Hampshire | Hythe | 5 |
| 280 | TL41 | 2 | Hertfordshire | SAWBRIDGEWORTH | 5 |
| 281 | SK92 | 2 | Lincolnshire | Grantham | 5 |
| 282 | TF93 | 2 | Norfolk | GT SNORING | 5 |
| 283 | SK77 | 2 | Nottinghamshire | Tuxford | 5 |
| 284 | TQ05 | 2 | Surrey | E. Guildford/ Woking | 5 |
| 285 | SP29 | 2 | Warwickshire & West Midlands | Kingsbury | 5 |
| 286 | SE02 | 2 | West Yorkshire | Halifax | 5 |
| 287 | SE04 | 2 | West Yorkshire | Keighley | 5 |
| 288 | SU88 | 2 | Buckinghamshire | Marlow | 4 |
| 289 | TL34 | 2 | Cambridgeshire | ROYSTON | 4 |
| 290 | SK37 | 2 | Derbyshire | Chesterfield | 4 |
| 291 | SX55 | 2 | Devon | Plymouth East | 4 |
| 292 | SY29 | 2 | Devon | Seaton | 4 |
| 293 | SS90 | 2 | Devon | Silverton | 4 |
| 294 | TQ53 | 2 | East Sussex | S.W. Tunbridge Wells | 4 |
| 295 | NT18 | 2 | Fife | Dunfermline | 4 |
| 296 | SO93 | 2 | Gloucestershire | Northway | 4 |
| 297 | SU31 | 2 | Hampshire | Totton | 4 |
| 298 | SU62 | 2 | Hampshire | West Meon | 4 |
| 299 | TL32 | 2 | Hertfordshire | WOOD END | 4 |
| 300 | SE80 | 2 | Lincolnshire | OWSTON FERRY. | 4 |
| 301 | NN82 | 2 | Perthshire | Crieff | 4 |
| 302 | SO12 | 2 | Powys | Llangorse | 4 |
| 303 | SE60 | 2 | South Yorkshire | Doncaster East | 4 |
| 304 | SK01 | 2 | Staffordshire | Rugeley | 4 |
| 305 | SP24 | 2 | Warwickshire | Shipston | 4 |
| 306 | TQ20 | 2 | West Sussex | Shoreham & Hove | 4 |
| 307 | SP04 | 2 | Worcestershire | Evesham | 4 |
| 308 | NO29 | 2 | Aberdeenshire | Banchory & Ballater | 3 |
| 309 | NJ30 | 2 | Aberdeenshire | Crathie | 3 |
| 310 | ST56 | 2 | Avon | Chew Magna | 3 |
| 311 | SW42 | 2 | Cornwall | Newlyn | 3 |
| 312 | SK44 | 2 | Derbyshire | Ilkeston | 3 |
| 313 | SK32 | 2 | Derbyshire | Melbourne | 3 |
| 314 | SS70 | 2 | Devon | Morchard Bishop | 3 |
| 315 | SY79 | 2 | Dorset | Puddletown | 3 |
| 316 | SN12 | 2 | Dyfed | Login | 3 |
| 317 | SM72 | 2 | Dyfed | St Davids | 3 |
| 318 | TQ61 | 2 | East Sussex | Herstmonceux | 3 |
| 319 | TL60 | 2 | Essex | RADLEY GREEN | 3 |
| 320 | TL51 | 2 | Essex & Hertfordshire | HATFIELD BROAD OAK | 3 |
| 321 | NS99 | 2 | Fife | Dunfermline | 3 |
| 322 | ST69 | 2 | Gloucestershire | Un-named | 3 |
| 323 | SO82 | 2 | Gloucestershire & Herefordshire | Norton Staverton | 3 |
| 324 | SO51 | 2 | Gwent & Herefordshire | Monmouth & Symonds Yat | 3 |
| 325 | SU71 | 2 | Hampshire | Rowlands Castle | 3 |
| 326 | TQ94 | 2 | Kent | W. Ashford | 3 |
| 327 | TQ65 | 2 | Kent | W. Malling & Hadlow | 3 |
| 328 | NO10 | 2 | Kinross | Kinross | 3 |
| 329 | SK95 | 2 | Lincolnshire | BRANT BROUGHTON | 3 |
| 330 | TG20 | 2 | Norfolk | NORWICH SOUTH | 3 |
| 331 | SE66 | 2 | North Yorkshire | Thornton le Clay | 3 |
| 332 | SP97 | 2 | Northamptonshire | Little Addington | 3 |
| 333 | SK55 | 2 | Nottinghamshire | Ravenshead | 3 |
| 334 | SK56 | 2 | Nottinghamshire & Derbyshire | Mansfield | 3 |
| 335 | SP44 | 2 | Oxfordshire | Banbury | 3 |
| 336 | SP51 | 2 | Oxfordshire | Islip | 3 |
| 337 | SP62 | 2 | Oxfordshire | Marsh Gibbon | 3 |
| 338 | NO03 | 2 | Perthshire | Glenalmond | 3 |
| 339 | SO19 | 2 | Powys | Newtown | 3 |
| 340 | SJ31 | 2 | Powys | Wollaston | 3 |
| 341 | ST03 | 2 | Somerset | Elworthy & Monksilve | 3 |
| 342 | ST27 | 2 | South Glamorgan | Rumney | 3 |
| 343 | TM04 | 2 | Suffolk | HADLEIGH | 3 |
| 344 | SU96 | 2 | Surrey | Ascot | 3 |
| 345 | SP19 | 2 | Warwickshire | Sutton Coldfield | 3 |
| 346 | SP38 | 2 | Warwickshire & West Midlands | Bedworth | 3 |
| 347 | SP72 | 2 | Buckinghamshire | Winslow | 2 |
| 348 | TL27 | 2 | Cambridgeshire | HUNTINGDON | 2 |
| 349 | SY09 | 2 | Devon | Whimple & WeSt. Hill | 2 |
| 350 | SY49 | 2 | Dorset | Bridport | 2 |
| 351 | TQ62 | 2 | East Sussex | Burwash | 2 |
| 352 | SE94 | 2 | East Yorkshire | South Dalton | 2 |
| 353 | NT29 | 2 | Fife | Kirkcaldy | 2 |
| 354 | SU19 | 2 | Gloucestershire | Castle Eaton (withS) & Castle Eaton (withS) | 2 |
| 355 | SP00 | 2 | Gloucestershire | Cirencester | 2 |
| 356 | SO70 | 2 | Gloucestershire | Slimbridge | 2 |
| 357 | TQ56 | 2 | Greater London & Kent | Swanley & Kingsdown | 2 |
| 358 | SU20 | 2 | Hampshire | Brockenhurst | 2 |
| 359 | SU21 | 2 | Hampshire | Nomansland | 2 |
| 360 | SU76 | 2 | Hampshire & Berkshire | Shinfield | 2 |
| 361 | SZ29 | 2 | Hampshire & Dorset | New Milton | 2 |
| 362 | SO46 | 2 | Herefordshire | Lucton | 2 |
| 363 | SO24 | 2 | Herefordshire & Powys | Hay-on-Wye (with W) & Hay on Wye | 2 |
| 364 | NH90 | 2 | Inverness | Blairgowrie | 2 |
| 365 | TQ86 | 2 | Kent | E. Gillingham | 2 |
| 366 | TQ84 | 2 | Kent | Headcorn | 2 |
| 367 | TF28 | 2 | Lincolnshire | Benniworth | 2 |
| 368 | TF29 | 2 | Lincolnshire | Binbrook | 2 |
| 369 | SK98 | 2 | Lincolnshire | BRATTLEBY. | 2 |
| 370 | TG02 | 2 | Norfolk | GUESTWICK | 2 |
| 371 | TG30 | 2 | Norfolk | HASSINGHAM | 2 |
| 372 | TF82 | 2 | Norfolk | HELHOUGHTON | 2 |
| 373 | SE52 | 2 | North Yorkshire | West Haddlesey | 2 |
| 374 | SE65 | 2 | North Yorkshire | York East | 2 |
| 375 | SP75 | 2 | Northamptonshire | Blisworth | 2 |
| 376 | NN94 | 2 | Perthshire | Errol | 2 |
| 377 | NN76 | 2 | Perthshire | Struan | 2 |
| 378 | SH80 | 2 | Powys | Cemmaes Rd | 2 |
| 379 | ST22 | 2 | Somerset | Taunton | 2 |
| 380 | TM17 | 2 | Suffolk | EYE | 2 |
| 381 | TL96 | 2 | Suffolk | THURSTON | 2 |
| 382 | SU93 | 2 | Surrey | Haslemere | 2 |
| 383 | SP23 | 2 | Warwickshire | Cherington | 2 |
| 384 | SP26 | 2 | Warwickshire & Worcestershire | Warwick | 2 |
| 385 | SS59 | 2 | West Glamorgan | Gowerton | 2 |
| 386 | SS69 | 2 | West Glamorgan | Swansea | 2 |
| 387 | NT06 | 2 | West Lothian & Midlothian | Livingston & Broxburn | 2 |
| 388 | TQ22 | 2 | West Sussex | Warninglid | 2 |
| 389 | SE24 | 2 | West Yorkshire | Guiseley | 2 |
| 390 | ST96 | 2 | Wiltshire | Melksham | 2 |
| 391 | SO85 | 2 | Worcestershire | Worcester | 2 |
| 392 | SJ04 | 1 | Clwyd | Druids | 12 |
| 393 | SE01 | 1 | West Yorkshire | Rishworth | 9 |
| 394 | TL70 | 1 | Essex | CHELMSFORD | 8 |
| 395 | NT35 | 1 | Midlothian | Temple | 6 |
| 396 | TQ16 | 1 | Surrey | Kingston & Esher | 6 |
| 397 | ST45 | 1 | Avon | Axbridge | 5 |
